Fundamental Neuroscience II:2021
2021.11.05. 10:00〜12:00
Subject: | 「Function and developmental plasticity of visual system 1」 |
---|---|
Lecturer: | Yumiko Yoshimura (Dept. Physiological Sciences) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2021.11.12. 10:00〜12:00
Subject: | 「Function and developmental plasticity of visual system 2」 |
---|---|
Lecturer: | Kenji Hayashi (Dept. Physiological Sciences) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2021.11.19. 10:00〜12:00
Subject: | 「Function and developmental plasticity of visual system 3」 |
---|---|
Lecturer: | Taisuke Yoneda (Dept. Physiological Sciences) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2021.11.26. 10:00〜12:00
Subject: | 「Neuron diversity and microcircuitry of cortex」 |
---|---|
Lecturer: | Yoshiyuki Kubota (Dept. Physiological Sciences) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2021.12.03. 10:00〜12:00
Subject: | 「Mechanisms of homeostatic maintenance and remodeling of neuronal circuits」 |
---|---|
Lecturer: | Madoka Narushima (Dept. Physiological Sciences) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2021.12.10. 10:00〜12:00
Subject: | 「Basics and applications of visualization analysis of physiological functions 1」 |
---|---|
Lecturer: | Tomomi Nemoto (Dept. Physiological Sciences) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2021.12.17. 10:00〜12:00
Subject: | 「Basics and applications of visualization analysis of physiological functions 2」 |
---|---|
Lecturer: | Ryosuke Enoki (Dept. Physiological Sciences) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2021.12.24. 10:00〜12:00
Subject: | 「Basics and applications of visualization analysis of physiological functions 3」 |
---|---|
Lecturer: | Kohei Otomo (Dept. Physiological Sciences) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |