Introductory statistics for brain science:2022
2023.02.06. 9:15〜10:45
Subject: | 「Descriptive statistics」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2023.02.06. 11:00〜12:30
Subject: | 「Probability Ⅰ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2023.02.06. 13:30〜15:00
Subject: | 「Probability Ⅱ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2023.02.06. 15:15〜16:45
Subject: | 「EstimationⅠ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2023.02.13. 9:15〜10:45
Subject: | 「EstimationⅡ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2023.02.13. 11:00〜12:30
Subject: | 「Hypothesis testing Ⅰ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2023.02.13. 13:30〜15:00
Subject: | 「Hypothesis testing Ⅱ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2023.02.13. 15:15〜16:45
Subject: | 「Multivariate methods」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |