Introductory statistics for brain science:2021
2022.02.07. 9:15〜10:45
Subject: | 「Descriptive statistics」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2022.02.07. 11:00〜12:30
Subject: | 「Probability Ⅰ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2022.02.07. 13:30〜15:00
Subject: | 「Probability Ⅱ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2022.02.07. 15:15〜16:45
Subject: | 「EstimationⅠ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2022.02.14. 9:15〜10:45
Subject: | 「EstimationⅡ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2022.02.14. 11:00〜12:30
Subject: | 「Hypothesis testing Ⅰ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2022.02.14. 13:30〜15:00
Subject: | 「Hypothesis testing Ⅱ」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |
2022.02.14. 15:15〜16:45
Subject: | 「Multivariate methods」 |
---|---|
Lecturer: | Junji Nakano(Chuo University) |
Place: | Zoom online |
URL: | https://us02web.zoom.us/j/ |